Waverley takes its name from a home built near Old South Head Road in 1827, by Barnett Levey (or Levy) (1798-1837). It was named Waverley House, after the title of his favourite book, Waverley, by author Sir Walter Scott. Waverley Municipality was proclaimed in June 1859. The house was a distinctive landmark and gave its name to the surrounding suburb. Waverley Cemetery (South Head General Cemetery) was established in 1877 and is one of Australia's most notable cemeteries due to its cliff-side location. The cemetery also features the graves of several notable Australians including poet Henry Kendall and aviator Lawrence Hargrave. Edina, a late Victorian mansion built on a grand scale in Birrell Street by Ebenezer Vickery for himself and his family, was completed in about 1884. Vickery was a leading merchant and a most prominent patron of the Methodist Church. Other buildings in the group include Banksia, Witchagil and the Nellie Vickery Memorial Chapel. Banksia and Witchagil are two-storey villas that Vickery built for his sons. This distinguished group of Victorian buildings is now used as the War Memorial Hospital. Edina, Banksia and Witchagil are on the Register of the National Estate.
Mary Immaculate Church in Victoria Street was designed by John Hennessy 1912. Its twin-towered design is said to be reminiscent of the Italian Renaissance and is an example of the Federation Academic Classical style. The Jubilee International Church, also in Victoria Street was originally the Grahame Memorial Presbyterian Church, Waverley. The foundation stone was laid by Mrs. William Grahame on May 8, 1897. The Catholic Friary, was demolished in 1985 after sustaining extensive fire damage.
Waverley is mostly residential with a scattering of commercial developments, centred on the road junction known as Charing Cross. Waverley is home to a number of schools. Waverley College is a Christian Brothers school for boys made up of Our Lady's Mount Campus in Birrell Street, (Senior School Years 7-12), Waterford Campus in Henrietta Street (Junior School Years 5-6) and Waterford Pre School. St Catherine's School is an Anglican, Day and Boarding school for girls, located in Albion Street. St Clare's College is a Catholic, high school for girls in Carrington Road.
Loading...
Sold Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| waverley | 19/49-53 Albion Street | 26-06-2008 | Undisclosed | 2 | 1 | 1 |
| waverley | 3/207 Birrell Street | - | Undisclosed | 2 | 1 | 1 |
| waverley | 196 Bronte Road | 15-05-2012 | Undisclosed | 3 | 1 | 1 |
| waverley | 2/311a Bronte Road | 5-11-2012 | $1,018,000 | 2 | 2 | 1 |
| waverley | 252-254 Bronte Road | 9-11-2009 | Undisclosed | 3 | 2 | 0 |
| waverley | 252-254 Bronte Road | 7-11-2009 | Undisclosed | 0 | 0 | 0 |
| waverley | 350 Bronte Road | 20-03-2012 | $2,000,000 | 4 | 2 | 2 |
| waverley | 4 Cables Place | 12-11-2010 | $1,150,000 | 2 | 1 | 2 |
| waverley | 8 Cables Place | 28-06-2010 | Undisclosed | 2 | 1 | 0 |
| waverley | 2/35-37 Campbell Street | 9-10-2012 | $650,000 | 2 | 1 | 0 |
| waverley | 2 Carlton Street | 10-05-2013 | Undisclosed | 3 | 2 | 1 |
| waverley | 22 Carrington Road | - | Undisclosed | 3 | 1 | 0 |
| waverley | 24 Carrington Road | - | Undisclosed | 2 | 1 | 0 |
| waverley | 4/148 Carrington Road | 8-05-2013 | $815,000 | 2 | 1 | 1 |
| waverley | 36 Henrietta Street | 3-08-2009 | Undisclosed | 2 | 1 | 1 |
| waverley | 79 Henrietta Street | 31-01-2012 | $1,000,000 | 3 | 1 | 0 |
| waverley | 509/72 Henrietta Street | - | Undisclosed | 0 | 1 | 0 |
| waverley | 6 High Street | 24-09-2008 | Undisclosed | 3 | 1 | 0 |
| waverley | 9 Kent Street | 7-11-2011 | Undisclosed | 3 | 2 | 0 |
| waverley | 36 Langlee Avenue | 6-06-2012 | $1,530,000 | 4 | 3 | 0 |
| waverley | 1/13 Macpherson Street | 13-07-2011 | $661,550 | 2 | 1 | 1 |
| waverley | 1/31 Macpherson Street | 15-01-2013 | $900,000 | 2 | 1 | 1 |
| waverley | 14/4 Macpherson Street | 9-09-2011 | $590,050 | 2 | 1 | 1 |
| waverley | 11/4 Macpherson Street | - | Undisclosed | 1 | 1 | 1 |
| waverley | 24/13 Macpherson Street | 3-09-2010 | Undisclosed | 1 | 1 | 1 |
| waverley | 34 Victoria Street | 2-10-2009 | Undisclosed | 4 | 1 | 0 |
| waverley | 40 Victoria Street | 7-12-2009 | Undisclosed | 3 | 1 | 2 |
| waverley | 50 Victoria Street | 14-04-2009 | Undisclosed | 2 | 1 | 0 |
| waverley | 58 Victoria Street | 4-01-2012 | Undisclosed | 3 | 2 | 1 |
| waverley | 64 Victoria Street | 11-01-2013 | $991,000 | 2 | 1 | 1 |
| waverley | 66 Victoria Street | 17-03-2010 | Undisclosed | 2 | 2 | 1 |
| waverley | 70 Victoria Street | 16-10-2009 | Undisclosed | 2 | 2 | 1 |
| waverley | 22 Wiley Street | 14-04-2010 | Undisclosed | 2 | 1 | 0 |
Leased Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| waverley | 2/55 Albion St | - | Undisclosed | 3 | 1 | 1 |
| waverley | 2/197 Birrell Street | - | Undisclosed | 2 | 2 | 2 |
| waverley | 15/280 Bronte Road | - | Undisclosed | 1 | 1 | 1 |
| waverley | 15/280 Bronte Road | - | Undisclosed | 1 | 1 | 1 |
| waverley | 8/349 Bronte Road | - | Undisclosed | 1 | 1 | 0 |
| waverley | 15/280 Bronte Road | - | Undisclosed | 1 | 1 | 1 |
| waverley | 15/280 Bronte Road | - | Undisclosed | 1 | 1 | 1 |
| waverley | 22 Carrington Road | - | Undisclosed | 3 | 1 | 0 |
| waverley | 22 Carrington Road | - | Undisclosed | 3 | 1 | 0 |
| waverley | 16/60 Carrington Road | - | Undisclosed | 2 | 2 | 2 |
| waverley | 16/60 Carrington Road | - | Undisclosed | 2 | 2 | 2 |
| waverley | 16/60 Carrington Road | - | Undisclosed | 2 | 2 | 2 |
| waverley | 36 Henrietta Street | - | Undisclosed | 2 | 1 | 1 |
| waverley | - | Undisclosed | 2 | 1 | 1 | |
| waverley | 1 High Street | - | Undisclosed | 3 | 1 | 1 |
| waverley | 1 High Street | - | Undisclosed | 3 | 1 | 1 |
| waverley | 1 Kent Street | - | Undisclosed | 4 | 2 | 2 |
| waverley | 2/3a Macpherson Street | - | Undisclosed | 2 | 1 | 0 |
| waverley | 2/3A Macpherson Street | - | Undisclosed | 2 | 1 | 0 |
| waverley | 9 Santa Marina Avenue | - | Undisclosed | 2 | 1 | 1 |
| waverley | 7/2 Seaview Street | - | Undisclosed | 2 | 1 | 0 |
| waverley | 58 Victoria Street | - | Undisclosed | 3 | 2 | 1 |
| waverley | 64 Victoria Street | - | Undisclosed | 2 | 1 | 1 |

