The quieter, quainter cousin of Bondi, Bronte is one of the most highly sought-after suburbs in Sydney. It was named after its most significant landmark, Bronte House, which was named by its owner Robert Lowe in honour of Lord Nelson, Duke of Bronte. Families particularly love Bronte, and there are plenty of reasons for its appeal. Part of the Waverley Municipality, it has a beautiful beach and parkland, fantastic schools, lots of cafés and is just 7.5km to the CBD.Though just as vibrant and buzzing as Bondi, Bronte’s atmosphere is distinctly more family oriented. The expanse of parkland framing the beach is renowned as a bustling picnic ground teeming with gatherings and the arc of its gully home to a row of gourmet cafés. The beach is pristine and child-friendly with a sheltered rock pool and historic baths, which are packed on summer weekends and the cafés, are brimming all year long.
There is a mixture of housing styles, ranging from Art Deco apartments suitable for the first home buyer to multi-million dollar refurbished homes with sensational ocean views. Exclusive and relaxed, Bronte has seen its prices rice steeply over the past decade as beachside living has undergone resurgence and its residences have been significantly improved. There’s an excellent public school and it’s a short walk to Charing Cross village shopping hub and an abundance of primary and secondary schools including St Catherine’s, St Clare’s and Waverley College.
Loading...
Sold Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| bronte | 11 Brae Street | 23-03-2011 | $1,850,000 | 3 | 2 | 2 |
| bronte | 6C/337 Bronte Road | 12-02-2010 | Undisclosed | 1 | 1 | 1 |
| bronte | 68 Chesterfield Parade | 30-10-2009 | Undisclosed | 3 | 1 | 2 |
| bronte | 24 Cross Street | 20-10-2011 | $2,800,000 | 5 | 2 | 2 |
| bronte | 1/11 Dickson Street | 24-11-2011 | $501,000 | 1 | 1 | 0 |
| bronte | 12 Evans Street | 4-04-2013 | $1,300,000 | 2 | 1 | 0 |
| bronte | 49 Evans Street | 24-12-2010 | $1,975,000 | 5 | 3 | 2 |
| bronte | 5 Gordon Place | 20-06-2011 | Undisclosed | 4 | 3 | 0 |
| bronte | 18/7 Leichhardt Street | 15-05-2008 | Undisclosed | 1 | 1 | 1 |
| bronte | 2/17 Leichhardt Street | 28-05-2009 | Undisclosed | 2 | 1 | 1 |
| bronte | 2/2-6 Lugar Street | 28-03-2013 | $760,000 | 2 | 1 | 1 |
| bronte | 7/5 Lugar Street | 24-07-2008 | Undisclosed | 2 | 1 | 2 |
| bronte | 175 Macpherson Street | 5-05-2011 | Undisclosed | 5 | 2 | 0 |
| bronte | 6/78 Macpherson Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 2 Pembroke Street | - | Undisclosed | 3 | 2 | 1 |
| bronte | 3/11 Tipper Avenue | 11-12-2012 | $925,000 | 2 | 1 | 2 |
| bronte | 4/11 Tipper Avenue | 9-04-2013 | $740,000 | 2 | 1 | 0 |
| bronte | 25 Yanko Avenue | 24-12-2011 | Undisclosed | 5 | 4 | 2 |
Leased Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| bronte | 78 Belgrave Street | - | Undisclosed | 2 | 1 | 0 |
| bronte | 24 Brae Street | - | Undisclosed | 2 | 1 | 0 |
| bronte | 500 Bronte Road | - | Undisclosed | 2 | 1 | 0 |
| bronte | 24 Cross Street | - | Undisclosed | 5 | 2 | 2 |
| bronte | 1/17 Darling Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 1/17 Darling Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 1/17 Darling Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 1/11 Dickson Street | - | Undisclosed | 1 | 1 | 0 |
| bronte | 1 Inverness Street | - | Undisclosed | 4 | 3 | 1 |
| bronte | 1/13 Macpherson Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 1/13 Macpherson Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | 11/9-11 Macpherson Street | - | Undisclosed | 2 | 1 | 1 |
| bronte | - | Undisclosed | 2 | 1 | 0 | |
| bronte | 2-14 Pacific Street | - | Undisclosed | 3 | 2 | 1 |
| bronte | 3 Rose Street | - | Undisclosed | 3 | 2 | 1 |
| bronte | 3 Seaview Street | - | Undisclosed | 2 | 2 | 1 |
| bronte | 75 St Thomas Street | - | Undisclosed | 2 | 1 | 0 |
| bronte | 75 St Thomas Street | - | Undisclosed | 2 | 1 | 0 |
| bronte | 27A Yanko Avenue | - | Undisclosed | 3 | 2 | 1 |
| bronte | 27a Yanko Avenue | - | Undisclosed | 3 | 1 | 2 |

