| Saturday, 19th May @ 10:00am | |||||
|---|---|---|---|---|---|
| On Site | |||||
| RANDWICK | 10/172-180 Clovelly Road | 2 | 1 | 1 | |
| Tuesday, 22nd May @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| PADDINGTON | 28 Duxford Street | 4 | 1 | 0 | |
| PADDINGTON | 2 Sutherland Avenue (cnr Cecil La, via Hampden St) | 4 | 2 | 2 | |
| PADDINGTON | 129 Hargrave Street | 3 | 3 | 2 | |
| QUEENS PARK | 157 Newland Street | 3 | 2 | 2 | |
| WOOLLAHRA | 14/62 Ocean Street | 3 | 1 | 1 | |
| Saturday, 26th May @ 3:45pm | |||||
|---|---|---|---|---|---|
| On Site | |||||
| PADDINGTON | 31 Roylston Street | 3 | 2 | 1 | |
| Tuesday, 5th June @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| CENTENNIAL PARK | 7/107 Cook Road | 3 | 2 | 2 | |
| CLOVELLY | 3/39 Melrose Parade | 2 | 1 | 1 | |
| COOGEE | 349 Alison Road | 4 | 3 | 2 | |
| DARLINGHURST | 127 Riley Street (via Stanley Street) EAST SYDNEY | 3 | 2 | 0 | |
| EDGECLIFF | 1 Walker Avenue | 3 | 1 | 0 | |
| MATRAVILLE | 2 Howell Avenue | 4 | 2 | 2 | |
| VAUCLUSE | 12/10 Diamond Bay Road | SOLD Prior | 3 | 2 | 1 |
| Tuesday, 19th June @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| WAVERLEY | 36 Langlee Avenue | 4 | 3 | 0 | |








