| Tuesday, 21st May @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| BELLEVUE HILL | 4/267 O'Sullivan Road | SOLD Prior | 2 | 1 | 1 |
| BONDI | 9 Rowland Avenue | 4 | 2 | 1 | |
| BONDI JUNCTION | 26 Bon Accord Avenue | 4 | 1 | 2 | |
| ELIZABETH BAY | Apt 105, 'Oceana', 108 Elizabeth Bay Road | 1 | 1 | 0 | |
| PADDINGTON | 10 Victoria Place | SOLD Prior | 2 | 1 | 0 |
| PADDINGTON | 138A Sutherland Street | SOLD Prior | 3 | 3 | 0 |
| PADDINGTON | 8 West Street | SOLD Prior | 2 | 1 | 0 |
| POTTS POINT | Apartment 20 'Francis Hall' 16 Kings Cross Road | SOLD Prior | 1 | 1 | 0 |
| SURRY HILLS | 42A Mackey Street (off Riley St) | SOLD Prior | 2 | 1 | 0 |
| SYDNEY | 2105/183 Kent Street | 3 | 2 | 2 | |
| WOOLLAHRA | Residence 3, 109A Jersey Road | 3 | 4 | 1 | |
| Saturday, 25th May @ 11:30am | |||||
|---|---|---|---|---|---|
| On Site | |||||
| PADDINGTON | 113 Underwood Street | 2 | 1 | 0 | |
| Thursday, 30th May @ 6:00pm | |||||
|---|---|---|---|---|---|
| Double Bay Auction Centre - Level 1, 20-26 Cross Street Double Bay | |||||
| DOUBLE BAY | 5 Carlotta Road (corner Glendon Road) | 4 | 3 | 2 | |
| Tuesday, 4th June @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| DARLINGHURST | 18 Thomson Street (enter via Shorter Lane) | 2 | 1 | 0 | |
| PADDINGTON | 12 Olive Street (between Ormond St and Heeley St) | 3 | 2 | 0 | |
| PADDINGTON | 9 Sutherland Avenue | 4 | 3 | 2 | |
| PADDINGTON | Suite 3, 'Tobacco Factory' 13-21 MacDonald Street | 2 | 1 | 1 | |
| ROSE BAY | 1B Beresford Road | 5 | 4 | 2 | |
| ROSE BAY | 1B Beresford Road | 5 | 4 | 2 | |
| WOOLLAHRA | 56 Wallis Street (between Moncur St and Ocean St) | 4 | 4 | 2 | |
| Saturday, 8th June @ 3:00pm | |||||
|---|---|---|---|---|---|
| On Site | |||||
| WOOLLAHRA | 88 John Street | 4 | 4 | 2 | |
| Tuesday, 18th June @ 6:30pm | |||||
|---|---|---|---|---|---|
| Level 1, 116 Queen Street, corner of Moncur Street, Woollahra | |||||
| EDGECLIFF | 438 Glenmore Road | 4 | 2 | 0 | |

