There are 1003 properties available with your search results.
| ALEXANDRIA | 164 Wyndham Street | $731,000 | 2 | 1 | 0 |
| ANNANDALE | 103 Annandale Street | Undisclosed | 2 | 1 | 0 |
| BATTERY POINT | 7-9 Hampden Road | Undisclosed | 7 | 3 | 0 |
| BELLEVUE HILL | 7A Bellevue Gardens | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 1/10 Bellevue Gardens | Undisclosed | 2 | 1 | 2 |
| BELLEVUE HILL | 2/5 Bellevue Park Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 142 Bellevue Road | Undisclosed | 5 | 3 | 2 |
| BELLEVUE HILL | 5/60 Bellevue Road | Undisclosed | 3 | 2 | 2 |
| BELLEVUE HILL | 54 Benelong Crescent | Undisclosed | 4 | 3 | 3 |
| BELLEVUE HILL | 4/32 Benelong Crescent | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 4/41 Benelong Crescent | Undisclosed | 3 | 3 | 2 |
| BELLEVUE HILL | 1/35 Birriga Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 1/92 Birriga Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 2/97-99 Birriga Road | Undisclosed | 2 | 2 | 1 |
| BELLEVUE HILL | 5/6 Birriga Road | Undisclosed | 3 | 2 | 1 |
| BELLEVUE HILL | 3/53 Boronia Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 4/3 Bradley Avenue | Undisclosed | 3 | 2 | 1 |
| BELLEVUE HILL | 18 Drumalbyn Road | Undisclosed | 6 | 4 | 3 |
| BELLEVUE HILL | 69 Drumalbyn Road | Undisclosed | 4 | 3 | 1 |
| BELLEVUE HILL | 4/88 Drumalbyn Road | $545,000 | 2 | 1 | 0 |
| BELLEVUE HILL | 8/80 Drumalbyn Road | $820,000 | 2 | 2 | 0 |
| BELLEVUE HILL | 185 O'Sullivan Road | Undisclosed | 4 | 2 | 2 |
| BELLEVUE HILL | 189 O'Sullivan Road | Undisclosed | 5 | 3 | 2 |
| BELLEVUE HILL | 2/166 Old South Head Road | Undisclosed | 2 | 2 | 1 |
| BELLEVUE HILL | 11/6 Pringle Place | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 7 Riddell Street | $1,460,000 | 4 | 2 | 0 |
| BELLEVUE HILL | 27 Rosslyn Street | Undisclosed | 6 | 4 | 2 |
| BELLEVUE HILL | 4/18 Streatfield Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 108 Victoria Road | $7,500,000 | 5 | 5 | 4 |
| BELLEVUE HILL | 12/186 Victoria Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 14/167 Victoria Road | $549,000 | 2 | 1 | 0 |
| BELLEVUE HILL | 4/151 Victoria Road | Undisclosed | 3 | 1 | 0 |
| BELLEVUE HILL | 6/155 Victoria Road | Undisclosed | 2 | 1 | 1 |
| BERRY | 189 Free Selectors Road | Undisclosed | 4 | 2 | 0 |
| BERRY | Undisclosed | 4 | 2 | 4 | |
| BIRCHGROVE | 71 Grove Street | Undisclosed | 5 | 4 | 1 |
| BIRCHGROVE | 71 Grove Street | Undisclosed | 4 | 4 | 1 |
| BONDI | 4 Bennett Street | Undisclosed | 4 | 2 | 0 |
| BONDI | 1/312 Bondi Road | $1,000,000 | 2 | 2 | 1 |
| BONDI | 2/120 Bondi Road | Undisclosed | 2 | 1 | 0 |








