| DOUBLE BAY | 10/4 Henrietta Street | Sold | 2 | 1 | 0 |
| DOUBLE BAY | 16/4 Henrietta Street | Sold | 2 | 2 | 2 |
| DOUBLE BAY | 5/2 Holt Street | Sold | 2 | 2 | 1 |
| DOUBLE BAY | 6 Leura Road (via Carlotta Road) | Sold | 2 | 1 | 0 |
| DOUBLE BAY | 32 Manning Road | Sold | 4 | 2 | 2 |
| DOUBLE BAY | 12A/36 Manning Road | Sold | 3 | 1 | 0 |
| DOUBLE BAY | 3/13 Manning Road | Sold | 3 | 1 | 1 |
| DOUBLE BAY | 5/9 Manning Road | Sold | 1 | 1 | 0 |
| DOUBLE BAY | 8/36 Manning Road | Sold | 2 | 1 | 0 |
| DOUBLE BAY | 2/286 New South Head Road | Sold | 3 | 2 | 1 |
| DOUBLE BAY | 2/525 New South Head Road | $1,400,000 | 3 | 2 | 2 |
| DOUBLE BAY | 11/519A New South Head Road | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 17/335 New South Head Road | Sold | 3 | 3 | 2 |
| DOUBLE BAY | 2/250 New South Head Road | Sold | 1 | 1 | 1 |
| DOUBLE BAY | 2/250 New South Head Road | Sold | 1 | 1 | 1 |
| DOUBLE BAY | 6/519 New South Head Road | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 1/29 Ocean Avenue | $665,000 | 2 | 1 | 1 |
| DOUBLE BAY | 38 Ocean Avenue | Sold | 5 | 3 | 2 |
| DOUBLE BAY | 4/5 Ocean Avenue | $920,000 | 3 | 1 | 1 |
| DOUBLE BAY | 1/8-10 Ocean Avenue | $1,325,000 | 3 | 2 | 2 |
| DOUBLE BAY | 1A/45 Ocean Avenue | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 4D/45 Ocean Avenue | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 7/8-10 Ocean Avenue | Sold | 3 | 2 | 2 |
| DOUBLE BAY | 17 Pearce Street | Sold | 4 | 3 | 0 |
| DOUBLE BAY | 9/14 Stafford Street | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 45/51 William Street | Sold | 3 | 2 | 2 |
| DOUBLE BAY | 2/48 William Street | Sold | 2 | 1 | 0 |
| DOUBLE BAY | 3/11 Wiston Gardens | Sold | 2 | 1 | 1 |
| DOUBLE BAY | 6/11 Wiston Gardens | $870,000 | 2 | 1 | 1 |
| DOVER HEIGHTS | Residence West 58 Gilbert Street | Sold | 4 | 4 | 2 |
| DOVER HEIGHTS | 68 Gilbert Street | Sold | 4 | 3 | 1 |
| DOVER HEIGHTS | 52 Lancaster Road | $1,850,000 | 3 | 3 | 2 |
| DRUMMOYNE | 27/18 Wolseley Street | $590,000 | 2 | 1 | 1 |
| EASTLAKES | 35 Harry Street | $1,200,000 | 5 | 3 | 3 |
| EDGECLIFF | APT/36 4 New McLean Street (behind Edgecliff Centre) | Sold | 2 | 2 | 2 |
| EDGECLIFF | 8 Artlett Street (off Glenmore Road Paddington) | Sold | 3 | 2 | 1 |
| EDGECLIFF | 58 Cameron Street | $1,030,000 | 2 | 1 | 0 |
| EDGECLIFF | 60 Cameron Street | $990,000 | 2 | 1 | 0 |
| EDGECLIFF | 81 Cameron Street (cnr Thorne Street) WOOLLAHRA | Sold | 2 | 1 | 0 |
| EDGECLIFF | 402/2 Darling Point Road | Sold | 3 | 2 | 1 |
Recent Sales
There are 1225 properties available with your search results.

