There are 862 properties available with your search results.
| BELLEVUE HILL | 7A Bellevue Gardens | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 2/10 Bellevue Gardens | Undisclosed | 3 | 1 | 1 |
| BELLEVUE HILL | 3/17 Benelong Crescent | Undisclosed | 3 | 2 | 2 |
| BELLEVUE HILL | 1/2 Birriga Road | Undisclosed | 3 | 1 | 0 |
| BELLEVUE HILL | 1/2 Birriga Road | Undisclosed | 3 | 1 | 0 |
| BELLEVUE HILL | 5/59 Birriga Road | Undisclosed | 3 | 2 | 2 |
| BELLEVUE HILL | 5/59 Birriga Road | Undisclosed | 3 | 2 | 2 |
| BELLEVUE HILL | 7/2B Birriga Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 3/53 Boronia Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 3/53 Boronia Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 5/84 Drumalbyn Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 8/80 Drumalbyn Road | Undisclosed | 2 | 2 | 0 |
| BELLEVUE HILL | 8/80 Drumalbyn Road | Undisclosed | 2 | 2 | 0 |
| BELLEVUE HILL | 63/36 Fairfax Road | Undisclosed | 1 | 1 | 1 |
| BELLEVUE HILL | 63/36 Fairfax Road | Undisclosed | 1 | 1 | 1 |
| BELLEVUE HILL | 63/36 Fairfax Road | Undisclosed | 1 | 1 | 1 |
| BELLEVUE HILL | 8/30 Fairfax Road | Undisclosed | 3 | 1 | 0 |
| BELLEVUE HILL | 63/36 Farifax Road | Undisclosed | 1 | 1 | 1 |
| BELLEVUE HILL | 7/1 Latimer Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 201 O'Sullivan Road | Undisclosed | 3 | 2 | 1 |
| BELLEVUE HILL | 11/6 Pringle Place | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 11/6 Pringle Place | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 11/157 Victoria Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 12/186 Victoria Road | Undisclosed | 2 | 1 | 1 |
| BELLEVUE HILL | 16/155 Victoria Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 3/155 Victoria Road | Undisclosed | 2 | 1 | 0 |
| BELLEVUE HILL | 0 Warren Road | Undisclosed | 4 | 3 | 4 |
| BIRCHGROVE | 16/18A Ballast Point Road | Undisclosed | 2 | 1 | 0 |
| BIRCHGROVE | 5/18A Ballast Point Road | Undisclosed | 1 | 1 | 0 |
| BIRCHGROVE | 5/18A Ballast Point Road | Undisclosed | 1 | 1 | 0 |
| BIRCHGROVE | 2 Wharf Road | Undisclosed | 3 | 2 | 1 |
| BONDI | 1/290 Birrell Street | Undisclosed | 2 | 1 | 2 |
| BONDI | 266-268 Bondi Road | Undisclosed | 2 | 2 | 2 |
| BONDI | 1005/212 Bondi Road | Undisclosed | 0 | 1 | 0 |
| BONDI | 1005/212 Bondi Road | Undisclosed | 0 | 1 | 0 |
| BONDI | 1005/212 Bondi Road | Undisclosed | 1 | 1 | 0 |
| BONDI | 15/7-13 Denham Street | Undisclosed | 2 | 1 | 1 |
| BONDI | 68 Glenayr Avenue | Undisclosed | 3 | 2 | 0 |
| BONDI | 7/5-7 Martins Avenue | Undisclosed | 2 | 1 | 2 |
| BONDI | 1A/27 Ocean Street | Undisclosed | 2 | 2 | 1 |








