| MCMAHONS POINT | 7 McManus Street | Leased | 3 | 2 | 2 |
| MILLERS POINT | 9B Argyle Place | Leased | 3 | 2 | 0 |
| MILLERS POINT | 90 Windmill Street | Leased | 2 | 1 | 0 |
| MOORE PARK | Leased | 2 | 2 | 0 | |
| NEUTRAL BAY | Leased | 4 | 2 | 0 | |
| NEWTOWN | 63 Holmwood Street | Leased | 2 | 1 | 0 |
| NORTH BONDI | 68 Glenayr Avenue | Leased | 3 | 2 | 0 |
| NORTH BONDI | 61 Hastings Parade | Leased | 4 | 2 | 2 |
| NORTH BONDI | 28 Midelton Avenue | Leased | 4 | 3 | 1 |
| NORTH BONDI | 1/46 Military Road | Leased | 2 | 1 | 1 |
| NORTH BONDI | 54 Wallis Parade | Leased | 4 | 2 | 0 |
| NORTH BONDI | 54 Wallis Parade | Leased | 4 | 2 | 0 |
| PADDINGTON | 6 Alexander Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 10/8 Bennets Grove Avenue | Leased | 2 | 1 | 1 |
| PADDINGTON | 10/8 Bennets Grove Avenue | Leased | 2 | 1 | 0 |
| PADDINGTON | 22 Boundary Street | Leased | 3 | 2 | 0 |
| PADDINGTON | 3/146 Boundary Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 5/146 Boundary Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 3/146 Boundary Street | Leased | 0 | 1 | 0 |
| PADDINGTON | 5/146 Boundary Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 5/146 Boundary Street | Leased | 0 | 1 | 0 |
| PADDINGTON | 6/146 Boundary Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 10/1-3 Brodie Street | Leased | 2 | 2 | 2 |
| PADDINGTON | 3/1-3 Brodie Street | Leased | 1 | 1 | 1 |
| PADDINGTON | 11 Brown Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 31 Brown Street | Leased | 3 | 1 | 0 |
| PADDINGTON | 31 Brown Street | Leased | 3 | 1 | 0 |
| PADDINGTON | 59 Brown Street | Leased | 3 | 2 | 2 |
| PADDINGTON | 67 Brown Street | Leased | 4 | 2 | 2 |
| PADDINGTON | 67 Brown Street | Leased | 4 | 2 | 2 |
| PADDINGTON | 67 Brown Street | Leased | 4 | 2 | 2 |
| PADDINGTON | 7 Brown Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 44 Caledonia Street | Leased | 3 | 2 | 0 |
| PADDINGTON | 44 Caledonia Street | Leased | 3 | 2 | 0 |
| PADDINGTON | 84 Caledonia Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 9 Caledonia Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 9 Caledonia Street | Leased | 2 | 1 | 0 |
| PADDINGTON | 9/35 Caledonia Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 9/35 Caledonia Street | Leased | 1 | 1 | 0 |
| PADDINGTON | 44 Cambridge Street | Leased | 4 | 2 | 0 |
Recently Leased
There are 1129 properties available with your search results.

