Suburb Profiles

Suburb: DOUBLE BAY

Postcode: 2028

Local Council: Woollahra Municipal Council

Hugging the shores of the eastern harbour, Double Bay is a prestigious suburb located 4km east of the CBD and the administrative centre of the Municipality of Woollahra. Sydney’s prettiest harbourside shopping village (often dubbed Double Pay), it exudes a chic European style ambience with elegant streets and fashionable designer boutiques and cafés. The commercial area runs along New South Head Road and extends along Knox Street, Cross Street and Bay Street. Dining out is a popular pasttime in Double Bay and the choices are limiltess – from contemporary cuisine such as Pink Salt (winner of the 2007 My Restaurant Rules) to authentic pizza (Dish & Crust), Indian (Le Bukhara) or casual dining at the trendy local watering hole The Golden Sheaf.

Part of the attraction of Double Bay is the fact that it’s a pleasant, and short, ferry commute to the CBD making it popular with bankers, lawyers and city slickers. There is also abundant, and beautiful, parkland in the area from the harbourfront Steyne Park to Cooper Park. A favourite desitination for locals in the summer months is Redleaf Pool, a short stroll from the village heart, which has a swimming enclosure and spectauclar views across to the city and Harbour Bridge.

Due to its exclusivity and proximity to the city, Double Bay is an affluent suburb that attracts mainly well heeled professionals and families, as well as retirees and down sizers. There is however, property to suit most budgets, from affordable boutique apartments to villa-style townhomes and of course, the prestigious waterfront mansions that come with multi million dollar price tags. Its also home to the sought-after Double Bay Public School, opposite Steyne Park, and close to some of the East’s most elite schools such as Reddam, Ascham and Scotts.
Loading...

Sold Properties

Suburb Address Date Price
double bay 57 Carlotta Road 19-03-2013 Undisclosed 5 3 2
double bay Apartment 1/2,3,4 of 62 Cross Street 27-03-2009 Undisclosed 2 1 0
double bay 6/15 Gladswood Gardens 12-07-2011 $690,000 2 1 0
double bay 8/5 Gladswood Gardens 25-11-2011 Undisclosed 2 2 1
double bay 5/15 Gladswood Gardens 24-09-2008 Undisclosed 2 1 0
double bay Residence 5 Gladswood House, 11 Gladswood Gardens 19-07-2010 Undisclosed 4 3 2
double bay 10/4 Henrietta Street 19-05-2010 Undisclosed 2 1 0
double bay 16/4 Henrietta Street 20-09-2010 Undisclosed 2 2 2
double bay 5/2 Holt Street 31-03-2010 Undisclosed 2 2 1
double bay 6 Leura Road (via Carlotta Road) 22-11-2012 Undisclosed 2 1 0
double bay 32 Manning Road 19-05-2011 Undisclosed 4 2 2
double bay 12A/36 Manning Road - Undisclosed 3 1 0
double bay 3/13 Manning Road 28-02-2011 Undisclosed 3 1 1
double bay 5/9 Manning Road 15-07-2008 Undisclosed 1 1 0
double bay 8/36 Manning Road 11-06-2008 Undisclosed 2 1 0
double bay 2/286 New South Head Road 25-01-2013 Undisclosed 3 2 1
double bay 2/525 New South Head Road 4-11-2011 $1,400,000 3 2 2
double bay 11/519A New South Head Road 8-09-2009 Undisclosed 2 1 1
double bay 17/335 New South Head Road - Undisclosed 3 3 2
double bay 2/250 New South Head Road - Undisclosed 1 1 1
double bay 2/250 New South Head Road 4-03-2009 Undisclosed 1 1 1
double bay 6/519 New South Head Road 23-10-2009 Undisclosed 2 1 1
double bay 1/29 Ocean Avenue 19-10-2012 $665,000 2 1 1
double bay 38 Ocean Avenue 28-08-2012 Undisclosed 5 3 2
double bay 4/5 Ocean Avenue 23-10-2012 $920,000 3 1 1
double bay 1/8-10 Ocean Avenue 21-04-2011 $1,325,000 3 2 2
double bay 1A/45 Ocean Avenue 2-04-2009 Undisclosed 2 1 1
double bay 4D/45 Ocean Avenue 1-02-2010 Undisclosed 2 1 1
double bay 7/8-10 Ocean Avenue 16-06-2010 Undisclosed 3 2 2
double bay 9/14 Stafford Street 28-08-2009 Undisclosed 2 1 1
double bay 45/51 William Street 1-06-2012 Undisclosed 3 2 2
double bay 2/48 William Street 29-06-2009 Undisclosed 2 1 0
double bay 3/11 Wiston Gardens 17-08-2010 Undisclosed 2 1 1
double bay 6/11 Wiston Gardens 23-05-2011 $870,000 2 1 1

Leased Properties

Suburb Address Date Price
double bay 43 Epping Road - Undisclosed 3 2 0
double bay 6/15 Gladswood Gardens - Undisclosed 2 1 0
double bay 6/15 Gladswood Gardens - Undisclosed 2 1 0
double bay 10/4 Henrietta Street - Undisclosed 2 1 0
double bay 10/4 Henrietta Street - Undisclosed 2 1 0
double bay 16/4 Henrietta Street - Undisclosed 2 2 2
double bay 4/20 Kiaora Road - Undisclosed 3 2 2
double bay 31/14 Leura Road - Undisclosed 2 1 1
double bay 12a/36 Manning Road - Undisclosed 2 1 0
double bay 3/9 Manning Road - Undisclosed 1 1 0
double bay 5/9 Manning Road - Undisclosed 1 1 0
double bay 8/36 Manning Road - Undisclosed 2 1 0
double bay 12A/36 Manning Road - Undisclosed 3 1 0
double bay 3/9 Manning Road - Undisclosed 1 1 0
double bay 3/9 Manning Road - Undisclosed 1 1 0
double bay 5/9 Manning Road - Undisclosed 1 1 0
double bay 8/36 Manning Road - Undisclosed 2 1 0
double bay 15/524 New South Head Road - Undisclosed 2 1 0
double bay 21/264 New South Head Road - Undisclosed 2 1 1
double bay 335 New South Head Road - Undisclosed 3 3 2
double bay 6/490 New South Head Road - Undisclosed 3 3 0
double bay 9/519 New South Head Road - Undisclosed 3 1 0
double bay 2/250 New South Head Road - Undisclosed 1 1 1
double bay 2/250 New South Head Road - Undisclosed 1 1 1
double bay 2/250 New South Head Road - Undisclosed 1 1 1
double bay 1/67 Ocean Avenue - Undisclosed 3 2 2
double bay 33 Ocean Avenue - Undisclosed 3 3 2
double bay 2/57 Ocean Avenue - Undisclosed 2 1 1
double bay 2/57 Ocean Avenue - Undisclosed 2 1 1
double bay 2/57 Ocean Avenue - Undisclosed 2 1 1
double bay 6/19 Ocean Avenue - Undisclosed 2 1 1
double bay 17 Pearce Street - Undisclosed 4 3 0
double bay 1/4 South Avenue - Undisclosed 2 1 0
double bay 1/4 South Avenue - Undisclosed 2 1 0
double bay 14 Stafford Street - Undisclosed 1 1 0
double bay 3/24 Stafford Street - Undisclosed 2 1 0
double bay 3/24 Stafford Street - Undisclosed 2 1 0
double bay 10/18 Stafford Street - Undisclosed 2 1 0
double bay - Undisclosed 4 3 2
double bay 3/12 Wiston Gardens - Undisclosed 2 2 1