Picturesque Elizabeth Bay is one of the harbour’s most exclusive suburbs and forms part of the City of Sydney Municipality lying just 2.5km east of the CBD. In fact, it’s walking distance along the foreshore and Botanic Gardens to the heart of the city. Breathtaking harbour views and its prime location make this area one of the most coveted in Sydney and its architecture reflects this. From historic mansions, including the landmark c1926 Spanish Mission style Boomerang to the grand Victorian Regency Elizabeth Bay House are surrounded by rows of boutique Art Deco blocks, 1960s modernist buildings and exclusive contemporary masterpieces. Elizabeth Bay is popular with affluent couples and professionals, however, it’s not a particularly family focused suburb – great for couples or singles wanting easy access to the city and knockout views. The most coveted and tightly held area is know as the ‘Loop’ which surrounds Macleay Reserve. A peaceful one-way enclave with a lovely leafy feel, its lined with historic mansions, gracious P&O style building and Art Deco blocks offering amazing views east and towards the harbour.
Elizabeth Bay has a few cafés and delis for everyday needs and is just a short walk to Macleay Street restaurants, galleries, supermarkets and cafés. Beare Park is a delightful foreshore park providing a natural haven for local while Arthur McElhone Reserve is a pretty park with spectacular harbour views and a popular setting for weddings with its stream and charming bridge. It’s also easy walking distance to Kings Cross station and Rushcutters Bay Park.
Loading...
Sold Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| elizabeth bay | Apt 17 'Ashleigh', 104 Elizabeth Bay Rd | 19-08-2011 | Undisclosed | 2 | 2 | 2 |
| elizabeth bay | 10/12-16 Billyard Avenue | 10-12-2010 | Undisclosed | 2 | 2 | 2 |
| elizabeth bay | 24/23A Billyard Avenue | 20-08-2007 | $440,000 | 1 | 1 | 0 |
| elizabeth bay | 4/23 Billyard Avenue | 13-03-2009 | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 206/6a Birtley Place | 16-09-2011 | $770,000 | 2 | 1 | 1 |
| elizabeth bay | 503/2-6 Birtley Place | 18-11-2009 | Undisclosed | 2 | 2 | 2 |
| elizabeth bay | 1/2 Elizabeth Bay Crescent | 27-11-2009 | Undisclosed | 2 | 2 | 0 |
| elizabeth bay | 56/108 Elizabeth Bay Road | 19-03-2013 | $1,100,000 | 2 | 1 | 0 |
| elizabeth bay | 10/49 Elizabeth Bay Road | 14-04-2008 | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | 15/51 Elizabeth Bay Road | 26-09-2008 | Undisclosed | 3 | 1 | 1 |
| elizabeth bay | 26/104 Elizabeth Bay Road | 10-12-2009 | Undisclosed | 3 | 2 | 3 |
| elizabeth bay | 26/53-55 Elizabeth Bay Road | 10-08-2009 | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | G08/2A Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 25/19 Ithaca Road | 18-12-2009 | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 301/12 Ithaca Road | 25-09-2009 | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | APT/3 Kingsclere, 1 Greenknowe Avenue (cnr Macleay St.) POTTS POINT | 27-10-2010 | Undisclosed | 3 | 2 | 1 |
| elizabeth bay | 4/42 Macleay Street | - | Undisclosed | 2 | 2 | 1 |
| elizabeth bay | 1/5 Onslow Avenue | 6-08-2012 | $600,000 | 2 | 1 | 0 |
| elizabeth bay | 5C/15-19 Onslow Avenue (enter between 6 & 8 Greenknowe Ave) | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 11B/15-19 Onslow Avenue (Enter via Greenknowe Ave) | 5-08-2011 | $435,000 | 1 | 1 | 0 |
| elizabeth bay | 12/29-35 Roslyn Gardens | 14-05-2012 | $735,000 | 2 | 1 | 1 |
| elizabeth bay | 7/41-49 Roslyn Gardens | 28-07-2009 | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | APT/10 The Plaza, 29-35 Roslyn Gardens | 12-11-2010 | Undisclosed | 2 | 1 | 1 |
Leased Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| elizabeth bay | 18/19-21 Billyard Avenue | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 2/21A Billyard Avenue | - | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | 4/12-16 Billyard Avenue | - | Undisclosed | 3 | 2 | 2 |
| elizabeth bay | 206/6A Birtley Place | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 9/2 Elizabeth Bay Crescent | - | Undisclosed | 3 | 2 | 2 |
| elizabeth bay | 10/49 Elizabeth Bay Road | - | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | 2 Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 2 Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 21 Elizabeth Bay Road | - | Undisclosed | 3 | 2 | 2 |
| elizabeth bay | 22/106 Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 60/106 Elizabeth Bay Road | - | Undisclosed | 2 | 2 | 1 |
| elizabeth bay | 64/106 Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | - | Undisclosed | 1 | 1 | 1 | |
| elizabeth bay | 22/106 Elizabeth Bay Road | - | Undisclosed | 0 | 1 | 1 |
| elizabeth bay | 5/37 Elizabeth Bay Road | - | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 5/65 Elizabeth Bay Road | - | Undisclosed | 3 | 2 | 1 |
| elizabeth bay | 3/1 Greenknowe Avenue | - | Undisclosed | 3 | 2 | 1 |
| elizabeth bay | 12 Ithaca Road | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 25/19 Ithaca Road | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 403/12 Ithaca Road | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 62/27 Ithaca Road | - | Undisclosed | 0 | 1 | 1 |
| elizabeth bay | - | Undisclosed | 2 | 1 | 1 | |
| elizabeth bay | 13/19 Ithaca Road | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 25/19 Ithaca Road | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 62/27 Ithaca Road | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 11B/15-19 Onslow Avenue | - | Undisclosed | 1 | 1 | 0 |
| elizabeth bay | 15-19 Onslow Avenue | - | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | 12/40A Roslyn Gardens | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 26/22 Roslyn Gardens | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 5/2 Roslyn Gardens | - | Undisclosed | 2 | 1 | 0 |
| elizabeth bay | 15/40A Roslyn Gardens | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 15/40A Roslyn Gardens | - | Undisclosed | 1 | 1 | 1 |
| elizabeth bay | 26/22 Roslyn Gardens | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 26/22 Roslyn Gardens | - | Undisclosed | 2 | 1 | 1 |
| elizabeth bay | 26/22 Roslyn Gardens | - | Undisclosed | 2 | 1 | 1 |

