Positioned on the harbourfront 6km to the CBD, Rose Bay is an exclusive suburb with amazing views of the harbour to Bradleys Head and Taronga Zoo. With its harbour promenade completed in 1925, Rose Bay has continued to grow in popularity. Rubbing shoulders with Bondi and Dover Heights on the coastal side, and Vaucluse and Point Piper on its harbour border, its one of the east’s most sought-after suburbs. Rose Bay is home to several famous Sydney landmarks including The Royal Sydney Golf Club, and several exclusive private schools including Kincoppal Girls School residing in a Gothic style mansion overlooking Sydney Harbour. It also boasts a number of renowned restaurants including the iconic Catalina’s and The Pier.
There are two main shopping and restaurant areas, one on New South Head Road and the other on Old South Head Road. Sydney Seaplanes take off from the harbour and links Rose Bay with the northern suburbs of Palm Beach, Gosford and Newcastle.
You will find beautifully restored Federation homes and semis along with Art Deco apartments and new waterfront developments in Rose Bay. The suburb has a strong real estate market, thanks to its close proximity to the CBD, first class schools, cafés, restaurants and easy access to boutique harbour and surf beaches.
Loading...
Sold Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| rose bay | 43A Chaleyer Street | 27-08-2012 | $1,150,000 | 2 | 1 | 1 |
| rose bay | 9/58 Dover Road | 24-02-2010 | Undisclosed | 2 | 1 | 1 |
| rose bay | 24 Ebsworth Road | 6-07-2011 | Undisclosed | 4 | 3 | 2 |
| rose bay | 3 Fernleigh Gardens | 25-01-2013 | Undisclosed | 4 | 3 | 2 |
| rose bay | 6/1 Iluka Street | 19-02-2009 | Undisclosed | 2 | 1 | 0 |
| rose bay | 5/11 Manion Avenue | 30-11-2012 | $660,000 | 2 | 1 | 0 |
| rose bay | 7/24 Manion Avenue | 25-10-2011 | $665,000 | 2 | 1 | 0 |
| rose bay | 9/24 Manion Avenue | 7-12-2012 | $650,000 | 2 | 1 | 0 |
| rose bay | 11/22 Manion Avenue | 13-03-2009 | Undisclosed | 1 | 1 | 1 |
| rose bay | 5/22 Manion Avenue | 17-07-2008 | Undisclosed | 1 | 1 | 1 |
| rose bay | 8/12 Manion Avenue | 3-02-2009 | Undisclosed | 2 | 1 | 0 |
| rose bay | 8/26 Manion Avenue | 11-09-2008 | Undisclosed | 2 | 1 | 0 |
| rose bay | 8/9 Manion Avenue | 19-12-2008 | Undisclosed | 2 | 1 | 0 |
| rose bay | 5/85 O'Sullivan Road | 27-03-2009 | Undisclosed | 2 | 1 | 0 |
| rose bay | 9/13 Onslow Street | 5-11-2009 | Undisclosed | 2 | 1 | 1 |
| rose bay | 9/18 Plumer Road | 12-06-2012 | Undisclosed | 1 | 1 | 1 |
| rose bay | 4/20 Plumer Road | - | Undisclosed | 2 | 1 | 0 |
| rose bay | 8/20 Plumer Road | 18-02-2009 | Undisclosed | 2 | 1 | 0 |
| rose bay | 5/2 Powell Road | 11-03-2011 | $693,000 | 2 | 1 | 0 |
Leased Properties
| Suburb | Address | Date | Price | |||
|---|---|---|---|---|---|---|
| rose bay | - | Undisclosed | 4 | 1 | 1 | |
| rose bay | - | Undisclosed | 3 | 2 | 2 | |
| rose bay | - | Undisclosed | 5 | 3 | 0 | |
| rose bay | - | Undisclosed | 3 | 2 | 2 | |
| rose bay | 8/3 Iluka Street | - | Undisclosed | 2 | 1 | 0 |
| rose bay | 8/3 Iluka Street | - | Undisclosed | 2 | 1 | 0 |
| rose bay | 6/2 Kent Road | - | Undisclosed | 3 | 1 | 1 |
| rose bay | 8/22 Liverpool Street | - | Undisclosed | 1 | 1 | 1 |
| rose bay | 5/22 Manion Avenue | - | Undisclosed | 1 | 1 | 1 |
| rose bay | 5/768 New South Head Road | - | Undisclosed | 2 | 1 | 0 |
| rose bay | 5/768 New South Head Road | - | Undisclosed | 2 | 1 | 0 |
| rose bay | 7/744 New South Head Road | - | Undisclosed | 3 | 2 | 2 |
| rose bay | 9/18 Plumer Road | - | Undisclosed | 1 | 1 | 1 |
| rose bay | - | Undisclosed | 4 | 3 | 0 | |
| rose bay | 5/53 Spencer Street | - | Undisclosed | 2 | 2 | 2 |
| rose bay | 5/53 Spencer Street | - | Undisclosed | 2 | 2 | 2 |

