| BRONTE | 1/11 Dickson Street | $501,000 | 1 | 1 | 0 |
| BRONTE | 12 Evans Street | $1,300,000 | 2 | 1 | 0 |
| BRONTE | 49 Evans Street | $1,975,000 | 5 | 3 | 2 |
| BRONTE | 5 Gordon Place | Sold | 4 | 3 | 0 |
| BRONTE | 18/7 Leichhardt Street | Sold | 1 | 1 | 1 |
| BRONTE | 2/17 Leichhardt Street | Sold | 2 | 1 | 1 |
| BRONTE | 2/2-6 Lugar Street | $760,000 | 2 | 1 | 1 |
| BRONTE | 7/5 Lugar Street | Sold | 2 | 1 | 2 |
| BRONTE | 175 Macpherson Street | Sold | 5 | 2 | 0 |
| BRONTE | 6/78 Macpherson Street | Sold | 2 | 1 | 1 |
| BRONTE | 2 Pembroke Street | Sold | 3 | 2 | 1 |
| BRONTE | 3/11 Tipper Avenue | $925,000 | 2 | 1 | 2 |
| BRONTE | 4/11 Tipper Avenue | $740,000 | 2 | 1 | 0 |
| BRONTE | 25 Yanko Avenue | Sold | 5 | 4 | 2 |
| BURRADOO | 00 Cnr Werrington St and Moss Vale Road | Sold | 4 | 2 | 3 |
| CAMMERAY | 1/23 Rosalind Street | Sold | 1 | 1 | 1 |
| CENTENNIAL PARK | Townhouse 10, 113 Cook Road | $955,000 | 3 | 2 | 2 |
| CENTENNIAL PARK | 1/121 Cook Road | Sold | 2 | 1 | 1 |
| CENTENNIAL PARK | 10/149 Cook Road | Sold | 1 | 1 | 1 |
| CENTENNIAL PARK | 2/80 Cook Road | $485,000 | 1 | 1 | 1 |
| CENTENNIAL PARK | 20/77 Cook Road | $585,000 | 2 | 1 | 1 |
| CENTENNIAL PARK | 38/77 Cook Road | $573,000 | 2 | 1 | 1 |
| CENTENNIAL PARK | 41/39-43 Cook Road | $450,000 | 1 | 1 | 1 |
| CENTENNIAL PARK | 45 Cook Road | $2,000,000 | 4 | 1 | 2 |
| CENTENNIAL PARK | 48 Cook Road | Sold | 4 | 2 | 2 |
| CENTENNIAL PARK | 49/49-51 Cook Road | $465,000 | 1 | 1 | 1 |
| CENTENNIAL PARK | 57/80 Cook Road | $775,000 | 2 | 1 | 1 |
| CENTENNIAL PARK | 7/113 Cook Road | $960,000 | 3 | 2 | 2 |
| CENTENNIAL PARK | 1/70 Cook Road | Sold | 2 | 2 | 1 |
| CENTENNIAL PARK | 59/49-51 Cook Road | $430,000 | 1 | 1 | 1 |
| CENTENNIAL PARK | 63/49 Cook Road | Sold | 0 | 1 | 0 |
| CENTENNIAL PARK | 7A/2 Cook Road | Sold | 3 | 2 | 1 |
| CENTENNIAL PARK | 56 Martin Road | $4,815,000 | 3 | 3 | 3 |
| CENTENNIAL PARK | Townhouse 2/69 Moore Park Road, cnr Cook Road | Sold | 4 | 2 | 2 |
| CENTENNIAL PARK | 11 Poate Road | $1,575,000 | 2 | 1 | 2 |
| CENTENNIAL PARK | 29 Robertson Road | Sold | 5 | 4 | 2 |
| CHIFLEY | 19 Hastings Avenue | Sold | 3 | 2 | 2 |
| CHIFLEY | 76 Macquarie Street | Sold | 4 | 3 | 2 |
| CHIPPENDALE | 2/33-47 Goold Street | $410,000 | 1 | 1 | 1 |
| CHIPPENDALE | 18/14 O'Connor Street | Sold | 2 | 2 | 1 |
Recent Sales
There are 1218 properties available with your search results.

