
















43-49 Ocean Parade, The Entrance
Apartment | Listed 28 September 2026Contact Agent
2
Beds2
Bath1
CarsNow complete and ready to enjoy, Elysian presents a limited collection of beautifully crafted two and three-bedroom residences in the heart of The Entrance.
Thoughtfully designed with timeless finishes, generous proportions and a selection of floorplans and outlooks, each apartment delivers a refined coastal lifestyle where comfort, quality and convenience come together effortlessly.
Whether you're seeking a permanent residence, a low-maintenance home to downsize into, a holiday retreat to enjoy with family and friends, or a quality investment, Elysian offers an exceptional opportunity to secure a brand-new apartment in one of the Central Coast's most iconic waterfront destinations.
Immediate settlement provides purchasers with the confidence of investing in a completed development that is ready to move into or lease straight away.
Recent Federal Budget reforms have renewed focus on newly constructed residential property, with eligible purchasers potentially benefiting from the tax advantages associated with new-build investments. Purchasers should seek independent financial and taxation advice to determine their eligibility.
Experience the lifestyle that makes Elysian one of The Entrance's most compelling new addresses.
Units Available:
Ground Level
G03 | 2 Bed | 2 Bath | 1 Car | $1,125,000
G05 | 3 Bed | 2 Bath | 2 Car | $1,125,000
Level 1
106 | 2 Bed | 2 Bath | 1 Car | $980,000
109 | 2 Bed | 2 Bath | 1 Car | $925,000
110 | 3 Bed | 2 Bath | 2 Car | $1,135,000
Level 2
201 | 3 Bed | 2 Bath | 2 Car | Guide $995,000
202 | 2 Bed | 2 Bath | 1 Car | Guide $895,000
203 | 2 Bed | 2 Bath | 1 Car | Guide $1,150,000
204 | 2 Bed | 2 Bath | 1 Car | Guide $1,100,000
205 | 2 Bed | 2 Bath | 1 Car | Guide $1,100,000
208 | 2 Bed | 2 Bath | 1 Car | Guide $1,175,000
209 | 3 Bed | 2 Bath | 2 Car | Guide $1,265,000
Level 3
301 | 3 Bed | 2 Bath | 1 Car | Guide $1,150,000
302 | 2 Bed | 2 Bath | 1 Car | Guide $995,000
304 | 2 Bed | 2 Bath | 1 Car | Guide $1,475,000
305 | 2 Bed | 2 Bath | 1 Car | Guide $1,250,000
308 | 2 Bed | 2 Bath | 1 Car | Guide $1,325,000
Level 4
401 | 2 Bed | 2 Bath | 1 Car | Guide $1,250,000
402 | 2 Bed | 2 Bath | 1 Car | Guide $1,175,000
403 | 2 Bed | 2 Bath | 1 Car | Guide $1,415,000
404 | 2 Bed | 2 Bath | 1 Car | Guide $1,400,000
405 | 2 Bed | 2 Bath | 1 Car | Guide $1,350,000
Level 5
501 | 2 Bed | 2 Bath | 1 Car | Guide $1,275,000
502 | 3 Bed | 2 Bath | 2 Car | Guide $1,625,000
503 | 2 Bed | 2 Bath | 1 Car | Guide $1,515,000
504 | 2 Bed | 2 Bath | 1 Car | Guide $1,300,000
505 | 2 Bed | 2 Bath | 1 Car | Guide $1,325,000
508 | 2 Bed | 2 Bath | 1 Car | Guide $1,275,000
Level 6
601 | 3 Bed | 2 Bath | 2 Car | Guide $2,750,000
602 | 3 Bed | 2 Bath | 2 Car | Guide $2,470,000
603 | 3 Bed | 2 Bath | 2 Car | Guide $2,470,000
604 | 3 Bed | 2 Bath | 2 Car | Guide $2,750,000
43-49 Ocean Parade The Entrance





